2007 Senior Women's Amateur Championship
Final Results
               
Rank
  Player Name Rd 1 Rd 2 Rd 3   Total
1   Wessels, Salley 82 77 75   234
2   O'Connor, Sue 76 84 77   237
3   Harshman, Ann 78 82 80   240
4   McLear, Char 81 80 81   242
4   Page, Leslie 82 81 79   242
6   Carson, Laura 82 84 79   245
7   Schwarz, Jackie 85 82 79   246
7   Manning, JoAnn 82 80 84   246
9   St. John, Amy 86 85 78   249
10   Lee, Patti 81 87 82   250
11   Honaker, Sandra 82 77 94   253
12   Chase, Ginny 84 81 92   257
13   Rice, Sandy 91 84 84   259
14   Hoglund, Jan 89 92 81   262
14   Smith, Linda 85 90 87   262
16   Dechert, Marilyn 88 88 87   263
17   Campbell, Linda 86 89 89   264
17   Barding, Holly 84 88 92   264
19   Frary, Lynne 91 84 94   269
19   Veroni, Kathy 94 87 88   269
21   O'Leary, Meg 92 97 81   270
21   Sloan, Carla 94 93 83   270
21   Paletti, Nancy 90 89 91   270
24   LaPlante, Suzanne 86 95 90   271
25   Burgy, Pat 90 90 92   272
25   Lantz, Deb 97 87 88   272
25   Hackenmiller, Sharon 92 90 90   272
25   Aller, Joyce 89 94 89   272
25   Parr, Judy 95 89 88   272
30   Gugger, Kathy 91 91 91   273
30   Hicks, Mary 93 88 92   273
30   Riggio, Trish 89 93 91   273
30   Carstens, Deanna 86 97 90   273
30   Edwards, Donna 84 94 95   273
30   Rosonke, Pat 94 94 85   273
36   Merrill, Glenda 93 90 91   274
36   Hirschfeld, Mary 93 91 90   274
38   Coker, Judy 90 93 92   275
39   Serpico, Pat 88 91 97   276
39   Foster, Shelly 91 95 90   276
41   Malley, Marilyn 94 90 93   277
41   Mapley, Patti 96 89 92   277
43   Loucks, Carol 98 90 90   278
43   Wilson, Nancy 100 88 90   278
43   Ryan, Joann 94 93 91   278
46   Guttridge, Cyndie 93 97 90   280
47   Taccona, Pam 92 97 92   281
47   Vaske, Diane 96 91 94   281
47   Glesne, Arlene 98 86 97   281
50   Crawford, Phyllis 96 96 90   282
50   Davison, Ada 94 92 96   282
52   Strader, Jan 97 93 96   286
52   Loos, Sandy 97 94 95   286
54   Fisk, Sharon 99 97 91   287
55   Farrell, Jan 96 99 93   288
55   Aurand, Deb 97 94 97   288
57   Sutphen, Dianna 92 96 101   289
57   Sandborg, Rita 95 91 103   289
59   Baiter, Marge 104 94 92   290
59   Winkelbauer, Terrase 96 96 98   290
59   Kettman, Jo Ann 100 94 96   290
59   Cross, Yvonne 98 97 95   290
59   Breed, Tricia 96 95 99   290
64   Higgins, Doris 99 101 91   291
64   Steffan, Lois 100 93 98   291
64   Bolster, Gwen 93 101 97   291
64   Danielson, Susie 96 99 96   291
64   Laws, Carol 96 99 96   291
64   Kocour, Sunny 102 92 97   291
70   Capone, Beverly 98 98 96   292
70   Femali, Ruth 97 100 95   292
72   Sholl, Merv 97 103 93   293
72   Englund, Judy 100 97 96   293
74   McNaught, Sue 100 100 94   294
74   Delgado, Margie 97 101 96   294
74   Johnson, Barbara 95 96 103   294
77   Eatinger, Shirlene 100 96 99   295
77   Stockton, Marty 100 101 94   295
77   Poulos, Michele 98 100 97   295
77   Schmidt, Heidi 99 98 98   295
81   Hubbard, Julie 104 97 95   296
82   Topp, Gayla 100 101 96   297
82   Giannone, Carol 100 99 98   297
82   Neumann, Mary Jane 98 94 105   297
85   Peterson, Sharon 103 95 100   298
86   Kniep, Fayne 105 100 94   299
86   Goeringer, Carol 95 104 100   299
86   Goergen, Joan 98 99 102   299
89   Bonsack, Pam 109 97 94   300
90   Zasiebida, Ann Marie 97 104 100   301
90   DeWitt, Diane 106 97 98   301
92   West, Pamela 99 98 105   302
92   Ballard, Florine 102 101 99   302
92   Hasse, Sally 100 98 104   302
95   Brown, Beverly 107 97 99   303
95   Erdmann, Joyce 98 108 97   303
95   Yocom, Carol 105 102 96   303
98   Steinhagen, Sharon 104 102 98   304
98   Pitlik, Jana 102 104 98   304
100   Anders, Marge 100 103 102   305
100   Jinkins, Vickie 104 108 93   305
102   Keith, Millie 100 101 105   306
102   Gard, Judy 106 100 100   306
104   Donovan, Sandy 104 99 104   307
104   Samp, Donna 97 107 103   307
104   Saunders, Robin 103 106 98   307
107   Mabry, Sarah 98 109 101   308
107   McLaughlin, Gillian 109 103 96   308
109   Hoffman, Millie 109 101 100   310
110   Alger, Jessica 105 99 108   312
110   McDermott, Vicki 111 103 98   312
112   Lemke, Gwen 109 108 97   314
112   Heaton, Brenda 113 98 103   314
114   Johnson, Mary 104 103 108   315
115   Rader, Judy 114 103 99   316
116   Eveans, Jan 106 111 100   317
117   Brennan, Kathy 111 110 98   319
118   Williams, Karen 108 111 102   321
               
119   Pae, Ki 106 94 WD   WD
119   Kim, Angela 89 94 WD   WD