2007 Illinois State Junior Girl's Golf Championship
Final Results
NAME CITY RD 1 RD 2 TOTAL FLIGHT RESULTS
Championship Flight:
Samantha Sloan Lansing 71 76 147 Championship *1st
Lauren English Bloomington 73 74 147 Championship *2nd
Hannah Buck Naperville 78 71 149 Championship 3rd
Hailey Koschmann Lake Forest 75 75 150 Championship *4th
Ashley Armstrong Flossmoor 77 73 150 Championship
Jessica Parmenter Peoria 75 75 150 Championship
Gianna DiGrazia Addison 74 77 151 Championship
Jaclyn Jansen Effingham 76 77 153 Championship
Ember Schuldt Sterling 77 77 154 Championship
Molly O'Connor Wheaton 77 79 156 Championship
Kaitlyn Wampler Bloomington 75 81 156 Championship
Kris Yoo Schaumburg 78 79 157 Championship
Jamie Lavin Deerfield 78 79 157 Championship
Emily Calhoon Effingham 79 80 159 Championship
Abbie Horan Antioch 79 82 161 Championship
Jackie Yu Vernon Hills 78 94 172 Championship
First Flight:
Nora Lucas Glenview 82 74 156 1 1st
Kayla Stueland Geneva 82 76 158 1 2nd
Ann Vrdolyak Flossmoor 82 77 159 1 *3rd
Rachel Reed Peoria 82 77 159 1 *4th
Cassie Rushing Marion 80 80 160 1
Erin Gorman Rockford 83 79 162 1
Carly Flynn Mt. Zion 82 80 162 1
Lindsey Carr Frankfort 82 80 162 1
Marissa Cook Edwardsville 81 81 162 1
Jackie Leonard Streator 83 81 164 1
Jenna Dombroski Champaign 83 81 164 1
Meg Gilley Flossmoor 82 82 164 1
Tori Stock Woodstock 83 84 167 1
Ashleigh Rushing Marion 82 85 167 1
Haley Sipe Marion 83 86 169 1
Second Flight:
Katherine Hepler Lincoln 84 77 161 2 *1st
Melanie Walsh Mt. Prospect 86 75 161 2 *2nd
Katie Jean Rantoul 84 80 164 2 3rd
Keegan Ryan Groveland 85 81 166 2 4th
Shaina Rennegarbe Addieville 86 81 167 2
Dawn Wientjes Metropolis 85 82 167 2
Bethany Peters Quincy 84 83 167 2
Caiti Childers Elgin 86 82 168 2
Jaleesa Burton Monmouth 84 85 169 2
Kimberly Connor Geneva 87 84 171 2
Chelsea Michalek Glenview 87 86 173 2
Michelle Lawless Mt. Prospect 85 90 175 2
Lauren Dawson Flossmoor 87 89 176 2
Meghan Lehr Champaign 86 92 178 2
Emily Brink Quincy 87 96 183 2
Carly Ball Metroplolis 87 98 185 2
Ashlie Justice Rockton 87 101 188 2
Third Flight:
Kathryn Koester Effingham 89 76 165 3 1st
Amanda Mendrek Galesburg 88 81 169 3 2nd
Brittany Boon Bloomington 91 80 171 3 *3rd
Campbell Hunt Marion 91 80 171 3 *4th
Janelle Galloway Normal 90 82 172 3
Alexandra Hein Libertyville 89 84 173 3
Liz Fitzsimonds Evanston 91 83 174 3
Allison Graceffa Rockford 90 84 174 3
Rachael Anderson Joliet 91 84 175 3
Brittany Holmes Forsyth 90 85 175 3
Erica Woodall Normal 91 85 176 3
Holly Shupe Toledo 88 89 177 3
Samantha Hainline Galva 88 89 177 3
Elizabeth Fernandes Champaign 88 92 180 3
Colleen McGinnis Tinley Park 91 95 186 3
Natalie Buch Bull Valley 90 100 190 3
Courtney Kellogg Des Plaines 90 105 195 3
Fourth Flight:
Caitlyn Miklasz Naperville 92 80 172 4 1st
Mallorie Cummings Salem 92 84 176 4 2nd
Brittany Carr Frankfort 96 81 177 4 *3rd
Amy Herges Cambridge 93 84 177 4 *4th
Lauren Lenkowski Batavia 93 85 178 4
Tory Blumenshine Aurora 96 85 181 4
Brooke Kochevar Glen Ellyn 94 88 182 4
Katie Kuhn Clarendon Hills 94 88 182 4
Jenna Wampler Bloomington 92 90 182 4
Marisa Miko Naperville 96 87 183 4
Leah Bradley Belvidere 94 90 184 4
Amanda Schmitz Barrington 97 88 185 4
Ariana Furrie St. Charles 93 94 187 4
Katie Klosterman Effingham 94 98 192 4
Paige Porter Lake Forest 96 99 195 4
Fifth Flight:
Amanda Bruski Naperville 99 89 188 5 1st
Hayley Guyton Sugar Grove 103 89 192 5 2nd
Erin McGinnis Tinley Park 99 94 193 5 *3rd
Chelsea Kellogg Des Plaines 99 94 193 5 *4th
Alexa Tyler Bloomington 99 96 195 5
Megan Sopko Lake Forest 102 97 199 5
Elizabeth Spector Carbondale 106 96 202 5
Holly Ziegler Teutopolis 105 98 203 5
Maggie Pentek New Lenox 104 103 207 5
Madasyn Pettersen Rockford 103 104 207 5
Allison Gorman Rockford 110 102 212 5
Hannah Johnston Decatur 108 117 225 5
Amanda Brodzik Naperville 124 119 243 5
Hannah Carter  WD Barrington 136 WD 5
*score card playoff